Officer's Staff
Director's Office
| Name/Office | Extn. Office |
|---|---|
| Director Office | 102 |
| Office Staff | 103 |
| Rajeev Thapa | 104 |
Dean's Office
| Name | Extn. Office |
|---|---|
| Vinay Sharma | 245 |
Registrar's Office
| Name / Designation | Contact no. |
|---|---|
| Neeraj Gupta, PA | +91-9719078914 |
Administrative Staff
Administration
| Name / Designation | Extn. Office |
|---|---|
| Administration Consultant / Administration Staff | 117 |
| Sh. Sanjay Bharti, Section Officer | 250 |
| Despatch Section | 118 |
Finance
| Name / Designation | Extn. Office |
|---|---|
| Finance Officer | 122 |
| - | 176 |
| Sh. Surender | 149 |
| Finance Staff | 125 |
| Sh. Harikrishan | 124 |
| Sh. Rajiv Gupta | 265 |
Purchase
| Name / Designation | Extn. Office |
|---|---|
| Shri. K.K. Shrivastava, Purchase Officer | 110 |
| Sh. D.C. Joshi | 129 |
| Sh. Kuldeep Chauhan | 209 |
| Office Staff | 482 |
Information Technology
| Name / Designation | Extn. Office |
|---|---|
| Dr. Panna Lal, Section Head & Principal Technical Officer | 279 |
| - | 144 |
| Sh. Dinesh Singh Pundir, Sr. Technical Officer (2) | 138 |
| Sh. Harendra Kumar, Sr. Technical Officer (2) | 182 |
| Sh. Virendra Sharma, DTP Room | 140 |
| Data Centre | 404 |
| Computer Engineers | 159 |
Estate
| Name / Designation | Extn. Office |
|---|---|
| - | 131 |
| Office Staff | 132/134 |